Our Brown Family's Journey Through Time
Father | Male Israel MEADOWS |
Born | 17 Sep 1755 | Essex, Virginia, United States |
Died | 30 Sep 1827 | Estill, Kentucky, United States |
Buried | ||
Married | 8 Jul 1778 | Botetourt, Virginia, USA |
Father | Francis MEADOWS | F1 Group Sheet | |
Mother | Mary Kesiah BELL | F1 Group Sheet |
Mother | Female Barbara GREENE |
Born | 30 Mar 1755 | Botetourt, Virginia, United States |
Died | 11 Aug 1845 | Estill, Kentucky |
Buried | ||
Father | Garrette GREEN | F3 Group Sheet | |
Mother | Elizabeth TURPIN | F3 Group Sheet |
Child 1 | Female Nancy MEADOWS |
Born | Mar 1779 | Greenbriar Co, WV then, Virginia, United States |
Died | 17 May 1830 | Estill, Kentucky, United States |
Buried | ||
Spouse | Zachariah PHILLIPS | F27 | |
Married | 1797 | Monroe, Amherst, Virginia, United States |
Child 2 | Male William Alexander Reuben MEADOWS |
Born | 17 Mar 1781 | Greenbrier, Virginia, United States |
Died | 16 Dec 1855 | Taney, Missouri, United States |
Buried |
Child 3 | Female Elizabeth MEADOWS |
Born | Dec 1786 | Greenbrier, Virginia, United States |
Died | 20 Sep 1856 | Monroe, Indiana, United States |
Buried |
Child 4 | Female Mary Polly MEADOWS |
Born | 1789 | Greenbrier, Virginia, United States |
Died | 16 Feb 1849 | Clear Creek, Monroe, Indiana, United States |
Buried |
Child 6 | Male Jacob Burns MEADOWS |
Born | 8 Nov 1792 | Greenbrier, West Virginia, United States |
Died | aft. 20 Sept 1850 | Randolph, Missouri, United States |
Buried |
Child 7 | Female Sarah Sally MEADOWS |
Born | 20 Aug 1796 | Greenbrier, Virginia, USA |
Died | 5 Aug 1877 | Clear Creek, Monroe, Indiana, United States |
Buried |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.