Our Brown Family's Journey Through Time
Description | Quantity |
---|---|
Total Individuals | 405 |
Total Males | 217 (53.58%) |
Total Females | 186 (45.93%) |
Total Unknown Gender | 2 (0.49%) |
Total Living | 24 |
Total Families | 99 |
Total Unique Surnames | 78 |
Total Photos | 145 |
Total Documents | 2 |
Total Headstones | 0 |
Total Histories | 13 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 59 |
Average Lifespan1 | 65 years, 336 days |
Earliest Birth (Minerva Jane NELSON) | 1854-03-01 |
Longest Lived1 | Age |
---|---|
Margaret MOON | 107 years |
Jane FRANKLIN | 101 years |
Jeremiah Thomas BROWN | 100 years 188 days |
William Green PHILLIPS | 99 years 286 days |
Ann Varichmond Mwilliam YATES | 98 years |
Francis MEADOWS | 98 years |
Addison Bluford PHILLIPS | 96 years |
Sarah BLAYLOCK | 96 years |
Doris Evelyn BROWN | 94 years 178 days |
Joshua BROWN | 94 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.