Our Brown Family's Journey Through Time
Name | Margie BROWN | |
Born | 01 01 1930 | Tyler, Smith County, Texas |
|
||
Gender | Female | |
Died | 11-26-2020 | Ft, Worth, Texas, USA |
Person ID | I19480815825 | Brown |
Last Modified | 12 Jan 2023 |
Father | Henry Gilbert BROWN, b. 15 Feb 1905, Louisiana , d. 15 Jun 1985, Tyler Texas (Age 80 years) | |
Mother | Mittie Leora JONES, b. 13 Jan 1903, Texas , d. 5 Sep 1983, Tyler Texas (Age 80 years) | |
Married | 22 Oct 1923 | Texas |
|
||
Family ID | F79 | Group Sheet | Family Chart |
Family | John CARTER | |
Last Modified | 12 Jan 2023 | |
Family ID | F68 | Group Sheet | Family Chart |
Photos | Margie Brown Carter | |
Aunt Margie Obit |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.