Our Brown Family's Journey Through Time
Gender | Female | |
Person ID | I19480815853 | Brown |
Last Modified | 12 Jan 2023 |
Father | Virgil JACKSON, b. 11 Jan 1926, Tyler, Smith, Texas, USA , d. 22 Feb 2016, Tyler, Smith Co, TX (Age 90 years) | |
Mother | Doris Evelyn BROWN, b. 10 Dec 1924, Tyler Texas , d. 07 Jun 2019, Tyler Texas (Age 94 years) | |
Family ID | F62 | Group Sheet | Family Chart |
Family | Gary DECK | |
Last Modified | 12 Jan 2023 | |
Family ID | F64 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.