Our Brown Family's Journey Through Time
Name | Ann DELIUS | |
Born | 1724 | Middlesex, Virginia, United States |
Gender | Female | |
Died | 1790 | German, Fayette, Pennsylvania, United States |
Person ID | I19483319590 | Brown |
Last Modified | 12 Jan 2023 |
Family | John WAITS, b. 14 Apr 1730, Christchurch Parish, Middlesex, Virginia, United States , d. Feb 1791, German, Fayette, Pennsylvania, United States (Age 60 years) | |||
Married | 1750 | Hampshire, Virginia, United States | ||
Children |
|
|||
Last Modified | 12 Jan 2023 | |||
Family ID | F41 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.