Our Brown Family's Journey Through Time
Name | Joanna DAVIS | |
Born | 1713 | Spotsylvania, Spotsylvania, Virginia, United States |
Gender | Female | |
Died | 1747 | |
Person ID | I19675112553 | Brown |
Last Modified | 12 Jan 2023 |
Family 1 | William PHILLIPS, b. 1688, Farnham, Richmond, Virginia, United States , d. 1739, Farnham, Richmond, Virginia, United States (Age 51 years) | |
Last Modified | 12 Jan 2023 | |
Family ID | F36 | Group Sheet | Family Chart |
Children |
|
|||||||||||
Last Modified | 12 Jan 2023 | |||||||||||
Family ID | F90 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.