Our Brown Family's Journey Through Time
Name | John PHILLIPS | |
Gender | Male | |
Person ID | I19675212803 | Brown |
Last Modified | 12 Jan 2023 |
Father | Joseph PHILLIPS, b. 29 Nov 1667, Kingsbridge, Devon, England , d. 1745, Blackwater River, Nansemond, Virginia, USA (Age 77 years) | |
Mother | Ann Varichmond Mwilliam YATES, b. 1688, Richmond, Wise, Virginia, United States , d. 1786, Virginia, United States (Age 98 years) | |
Family ID | F33 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.