Our Brown Family's Journey Through Time
Name | Thomas A MADDOX | |
Born | 7 May 1807 | South Carolina, United States |
Gender | Male | |
Died | 10 Dec 1891 | Anderson, South Carolina, United States |
Person ID | I20093002609 | Brown |
Last Modified | 12 Jan 2023 |
Family | Catherine KAY, b. 16 Apr 1807, South Carolina, United States , d. 27 May 1896, Anderson, South Carolina, United States (Age 89 years) | |||
Children |
|
|||
Last Modified | 12 Jan 2023 | |||
Family ID | F66 | Group Sheet | Family Chart |
Photos | Thomas Maddox | |
Thomas Maddox Obituary |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.