Our Brown Family's Journey Through Time
Name | Ann BOURNE | |
Born | 1710 | Kanawha Co, Virginia, United States |
Gender | Female | |
Died | 1760 | Boone, West Virginia, United States |
Person ID | I20103898087 | Brown |
Last Modified | 12 Jan 2023 |
Family | Thomas MEADOWS, b. 1711, Essex, Virginia, United States , d. 1776, Cumberland, Cumberland, Virginia, United States (Age 65 years) | |||
Married | 1730 | , Orange, Virginia, USA | ||
Children |
|
|||
Last Modified | 12 Jan 2023 | |||
Family ID | F52 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.