Our Brown Family's Journey Through Time
Name | David PHILLIPS | |
Born | 1756 | Amherst, Amherst, Virginia, United States |
Gender | Male | |
Died | Dec 1819 | Wilkes, Georgia, United States |
Person ID | I20349186167 | Brown |
Last Modified | 12 Jan 2023 |
Father | Leonard PHILLIPS, b. 1713, Albemarle, Virginia, United States , d. 17 Jul 1797, Amherst, Amherst, Virginia, United States (Age 84 years) | |
Mother | Joanna DAVIS, b. 1713, Spotsylvania, Spotsylvania, Virginia, United States , d. 1747 (Age 34 years) | |
Family ID | F32 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.