Our Brown Family's Journey Through Time
Name | Elizabeth SHELTON [1] | |
Born | 1692 | Virginia, USA [1] |
Gender | Female | |
Died | 1734 | Virginia, USA [1] |
Person ID | I20349240435 | Brown |
Last Modified | 12 Jan 2023 |
Family | John DAVIS, b. 07 Jul 1681, St Marks, Spotsylvania, Virginia, United States , d. 04 Jun 1734, St Marks Parish, Spotsylvania, Virginia, USA (Age 52 years) | |||
Children |
|
|||
Last Modified | 12 Jan 2023 | |||
Family ID | F42 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.