Our Brown Family's Journey Through Time
Name | John Jay BROWN | |
Born | 1814 | Tennessee |
Gender | Male | |
Died | 23 Dec 1896 | Jackson, County Tennessee, United States |
Person ID | I410106978253 | Brown |
Last Modified | 12 Jan 2023 |
Father | Ruth LARGE, b. 1703, Bucks County, Pennsylvania, USA , d. 22 May 1763, Guilford County, North Carolina, USA (Age 60 years) | |
Mother | Jane FRANKLIN, b. 1774, Kentucky, United States , d. 1 Sep 1875, Gainsboro, Jackson, Tennessee, United States (Age 101 years) | |
Married | 1800 | Powell Valley, Claiborne, Tennessee, United States |
Family ID | F67 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.