Our Brown Family's Journey Through Time
Name | Ruth BROWN [1] | |
Born | 1703 | Bucks County, Pennsylvania, United States of America [1] |
Gender | Unknown | |
Died | 22 May 1763 | Guilford County, North Carolina, United States of America [1] |
Buried | Greensboro, Guilford County, North Carolina, United States of America [1] | |
Person ID | I410126764065 | Brown |
Last Modified | 12 Jan 2023 |
Family | Thomas BROWN, b. 31 August 1691, Argyll and Bute, Scotland , d. 8 May 1750, Berkeley County, West Virginia, United States of America (Age 58 years) | |||
Children |
|
|||
Last Modified | 12 Jan 2023 | |||
Family ID | F8 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.