Our Brown Family's Journey Through Time
Name | Susanna BROWN | |
Born | Abt 1727 | Hunterton County, New Jersey, USA |
Gender | Female | |
Died | 1819 | Hancock County, Georgia, USA |
Person ID | I410162603687 | Brown |
Last Modified | 12 Jan 2023 |
Father | Thomas BROWN, b. 2 Feb 1728, Bucks County, Pennsylvania, USA , d. Oct 1796, Guilford County, North Carolina, USA (Age 68 years) | |
Father | Ruth LARGE, b. 1703, Bucks County, Pennsylvania, USA , d. 22 May 1763, Guilford County, North Carolina, USA (Age 60 years) | |
Family ID | F37 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.