Our Brown Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CROTWELL, Ada N | Feb 1897 | Alabama | I20290057767 |
2 | CROTWELL, Mary Ann | Jul 1894 | Alabama | I20290057769 |
3 | NELSON, John | 1822? | alabama | I19480815865 |
4 | NELSON, Minie | Abt 1861 | Alabama | I20290155197 |
5 | NELSON, Sallie | Abt 1863 | Alabama | I20290155202 |
6 | PHILLIPS, William S | Abt 1836 | Alabama | I19990579309 |
7 | THOMAS, Ruby Evelyn | 26 Jun 1918 | Alabama | I19480815821 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.