Our Brown Family's Journey Through Time
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | MEADOWS, Jeremiah | 1762 | Orange, Virginia, United States | I20103898098 |
2 | PHILLIPS, David | 1756 | Orange, Virginia, United States | I19675153691 |
3 | PHILLIPS, Thomas Nelson | 1770 | Orange, Virginia, United States | I19678308643 |
4 | PHILLIPS, Zachariah | 1740 | Orange, Virginia, United States | I19481453338 |
5 | WHITE, Ann | 1741 | Orange, Virginia, United States | I20334716679 |
6 | WHITE, Conyers | 1735 | Orange, Virginia, United States | I20334716705 |
7 | WHITE, Cornelius | 1738 | Orange, Virginia, United States | I20334716703 |
8 | WHITE, Elizabeth | 1745 | Orange, Virginia, United States | I20334716692 |
9 | WHITE, Francis | 1737 | Orange, Virginia, United States | I20334716702 |
10 | WHITE, John | 1732 | Orange, Virginia, United States | I20334716704 |
11 | WHITE, Joseph | 1743 | Orange, Virginia, United States | I20334716681 |
12 | WHITE, Joseph | 1749 | Orange, Virginia, United States | I20334716693 |
13 | WHITE, Mary | 1723 | Orange, Virginia, United States | I20334716699 |
14 | WHITE, Sarah | 1748 | Orange, Virginia, United States | I20334716673 |
15 | WHITE, Theodocia | 1726 | Orange, Virginia, United States | I20334716694 |
16 | WHITE, Thomas | 1739 | Orange, Virginia, United States | I20334716685 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | WHITE, Mary | 1746 | Orange, Virginia, United States | I20334716699 |
2 | WHITE, Theodocia | 25 Nov 1817 | Orange, Virginia, United States | I20334716694 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.