Our Brown Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | PHILLIPS, Ella Mae | 10 Aug 1882 | Smith County, Texas | I19480815879 |
2 | PHILLIPS, Gray Parton JR | 23 Jul 1888 | Smith County, Texas | I19480815873 |
3 | PHILLIPS, Mary Francis "Frankie" | 20 Nov 1884 | Smith County, Texas | I19480815880 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | BROWN, Elizabeth A "Tonnie" Jernigan | 5 Mar 1914 | Smith County, Texas | I19480815871 |
2 | COLLUM, Martha Ann | 18 Dec 1901 | Smith County, Texas | I19932460210 |
3 | COLLUM, Oscar | 6 Apr 1907 | Smith County, Texas | I19932430780 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.