Our Brown Family's Journey Through Time
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BROWN, Homer | 1890 | Texas | I19810157399 |
2 | BROWN, Lizzie | 1903 | Texas | I19810157402 |
3 | BROWN, May L | Aug 1891 | Texas | I19675098569 |
4 | BROWN, Shirley | 1900 | Texas | I19810157400 |
5 | BROWN, Virgie D | Nov 1895 | Texas | I19675098571 |
6 | CATES, Doris B | I410047897579 | ||
7 | CATES, Leon A | I410047897586 | ||
8 | CATES, Roy C | I410047897583 | ||
9 | JONES, Ana | 16 Sept 1908 | Texas | I19481231615 |
10 | JONES, Ava | Abt. 1908 | Texas | I19480815862 |
11 | JONES, Guss | 1913 per family search | Texas | I19480815860 |
12 | JONES, Mary Bell | 1 Jun 1900 | Texas | I19481231515 |
13 | JONES, Minnieola | 14 Jun 1896 | Texas | I19481231480 |
14 | JONES, Mittie Leora | 13 Jan 1903 | Texas | I19480815819 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | BROWN, Elbert P. | Texas | I19683976422 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | BROWN / JONES | 22 Oct 1923 | Texas | F79 |
2 | GRADICK / JONES | 7-23-1911 | Texas | F39 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.