Our Brown Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BROWN, Debbie Kay | I19480815849 | ||
2 | BROWN, Doris Evelyn | 10 Dec 1924 | Tyler Texas | I19480815823 |
3 | BROWN, Glenn Ray | 24 Oct 1933 | Tyler Texas | I19480815812 |
4 | BROWN, Julia Janette | I19480815824 | ||
5 | BROWN, Lorrie Ann | I19480815850 | ||
6 | BROWN, Tammy Gail | I19480815826 | ||
7 | JACKSON, Barbra Lynn | I19480815853 | ||
8 | JACKSON, Kenneth Noel | I19480815852 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | BROWN, Doris Evelyn | 07 Jun 2019 | Tyler Texas | I19480815823 |
2 | BROWN, Henry Gilbert | 15 Jun 1985 | Tyler Texas | I19480815818 |
3 | JONES, Mittie Leora | 5 Sep 1983 | Tyler Texas | I19480815819 |
4 | PHILLIPS, Gennette | 24 Mar 1958 | Tyler Texas | I19480815832 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.