Our Brown Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | PHILLIPS, Elizabeth | 1804 | Virginia, USA | I19481453610 |
2 | PHILLIPS, Nancy | 22 Feb 1806 | Virginia, USA | I19481453642 |
3 | PHILLIPS, Polly | 1802 | Virginia, USA | I20103890156 |
4 | PHILLIPS, Sallie | 1808 | Virginia, USA | I19481453629 |
5 | SHELTON, Elizabeth | 1692 | Virginia, USA | I20349240435 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | SHELTON, Elizabeth | 1734 | Virginia, USA | I20349240435 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.