Our Brown Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | MANGUM, Elizabeth Jennings | 1732 | Virginia, United States | I20103898088 |
2 | MEADOWS, Mary | 1768 | Virginia, United States | I20103898106 |
3 | PARTIN, Henry | 1773 | Virginia, United States | I19990579307 |
4 | PHILLIPS, William Green | 24 Nov 1804 | Virginia, United States | I19481453620 |
5 | WHITE, Frances | 1750 | Virginia, United States | I20334716688 |
6 | WHITE, Sarah | 1750 | Virginia, United States | I20334716696 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | MANGUM, Elizabeth Jennings | 1758 | Virginia, United States | I20103898088 |
2 | YATES, Ann Varichmond Mwilliam | 1786 | Virginia, United States | I19675153623 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | MEADOWS / MANGUM | 1758 | Virginia, United States | F2 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.