Our Brown Family's Journey Through Time
Name | Moses BROWN | |
Born | 6 Aug 1763 | Guilford, North Carolina, United States |
Gender | Male | |
Died | 1776 | Yadkin, North Carolina, United States |
Person ID | I410106978799 | Brown |
Last Modified | 12 Jan 2023 |
Father | Thomas BROWN, IV, b. 1728, Bucks County, Pennsylvania , d. October 1796, New Garden, Guilford, North Carolina, United States (Age 68 years) | |
Mother | Margaret MOON, b. 1731, CHESTER CO., PA , d. 1838, New Garden, Guilford, North Carolina, United States (Age 107 years) | |
Married | 10 Jun 1748 | Guilford , North Carolina |
Family ID | F87 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.