Our Brown Family's Journey Through Time
Name | Jane FRANKLIN | |
Born | 1774 | Kentucky, United States |
Gender | Female | |
Died | 1 Sep 1875 | Gainsboro, Jackson, Tennessee, United States |
Person ID | I410106978249 | Brown |
Last Modified | 12 Jan 2023 |
Family | Ruth LARGE, b. 1703, Bucks County, Pennsylvania, USA , d. 22 May 1763, Guilford County, North Carolina, USA (Age 60 years) | |||||||||||||||
Married | 1800 | Powell Valley, Claiborne, Tennessee, United States | ||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 12 Jan 2023 | |||||||||||||||
Family ID | F67 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.