Our Brown Family's Journey Through Time
Name | Johannes HITE [2] | |
Born | 1650 | Bonfeld, Heilbronn, Baden-Württemberg, Germany [2] |
Gender | Male | |
Died | 06 Mar 1696 | Bonfeld, Heilbronn, Baden-Württemberg, Germany |
Person ID | I19993181279 | Brown |
Last Modified | 12 Jan 2023 |
Family | Anna Maria 'Magdalena' SCHULTZE, b. 04 Sep 1653, Bonfeld, Heilbronn, Baden-Württemberg, Germany , d. 06 Apr 1695, Bonfeld, Heilbronn, Baden-Württemberg, Germany (Age 41 years) | |||
Married | 1697 [2] | |||
Children |
|
|||
Last Modified | 12 Jan 2023 | |||
Family ID | F63 | Group Sheet | Family Chart |
Photos | Johannes Heydt - Anna Magdalena |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.