Our Brown Family's Journey Through Time
Title | 1880 United States Federal Census | |
Author | Ancestry.com and The Church of Jesus Christ of Latter-day Saints | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited | |
Repository | Ancestry.com | |
Source ID | S_1371356215 | |
Linked to | Parthenia A Elisabeth BROWN Elizabeth A "Tonnie" Jernigan BROWN James Madison BROWN Sarah COCKROFF Sarah COCKROFF Ariann COLLUM Ariann COLLUM Charles COLLUM Charles COLLUM Elvira COLLUM Elvira COLLUM Hiram COLLUM Hiram COLLUM John Thomas COLLUM Thomas J. COLLUM Thomas J. COLLUM Winnie COLLUM Winnie COLLUM William Thead JONES Zachariah H JONES Gennette PHILLIPS |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.