Our Brown Family's Journey Through Time
Matches 1 to 50 of 66
# | Notes | Linked to |
---|---|---|
1 | GREENE, Barbara (I19480815902)
| |
2 | Death certificate found at https://familysearch.org/pal:/MM9.3.1/TH-267-11927-4090-17?cc=1320964 https://familysearch.org/pal:/MM9.1.1/JD5P-5PP Name: James Madison Brown Death Date: 11 May 1944 Death Place: Smith, Texas Gender: Male Race: White Death Age: 78 years 11 months 11 days Estimated Birth Date: Birth Date: 01 Jun 1865 Birthplace: Georgia Marital Status: Married Spouse's Name: Father's Name: James Brown Father's Birthplace: Georgia Mother's Name: Tonnie Elizabeth Jerrniga Mother's Birthplace: Georgia Occupation: Retired Farmer Place of Residence: Tyler, Smith, Texas Cemetery: Burial Place: Bascom, Texas Burial Date: 12 May 1944 Additional Relatives: X Film Number: 2137793 Digital Film Number: 4029639 Image Number: 81 Reference Number: cn 24976 | BROWN, James Madison (I19480815831)
|
3 | possible? found this in bascom cemetary http://www.findagrave.com/cgi-bin/fg.cgi?page=pv&GRid=30934609&PIpi=13655256 | BROWN, James (I19480815872)
|
4 | ( Not sure, says she is widdowed in this 1930 census bit husband Deth was 1944) About this collection Name: Julia J Jones Event: Census Event Date: 1930 Event Place: Tyler, Smith, Texas Gender: Female Age: 62 Marital Status: Widowed Race: White Birthplace: Georgia Estimated Birth Year: 1868 Immigration Year: Relationship to Head of Household: Head Father's Birthplace: Georgia Mother's Birthplace: Georgia Enumeration District Number: 0005 Family Number: 88 Sheet Number and Letter: 4B Line Number: 55 NARA Publication: T626, roll 2390 Film Number: 2342124 Digital Folder Number: 4547369 Image Number: 00748 Household Gender Age Julia J Jones F 62 Child Gus Jones M 17 Birth: Apr. 20, 1867 Death: Dec. 26, 1952 Wife of W.T. Jones Inscription: MAMA Burial: Bascom East Cemetery Bascom Smith County Texas, USA Created by: Bonnie Record added: Oct 29, 2010 Find A Grave Memorial# 60816603 | MADDOX, Julia Josephine (I19480815834)
|
5 | 18. Gray Partin Phillips Jr. Born 23 Jul 1888 in Smith County, Texas. Died 10 Feb 1970 in Eros, Jackson Parish, Louisiana. Buried in Antioch Chapel Cemetery, Ouachita Parish, Louisiana. He first married Tommie Ether Ponder, daughter of Dred Thorton Ponder & Ninnie Victoria Prestridge On the 24 Jul 1910 in Ouachita Parish, Louisiana. Born 22 Sep 1894. Died 12 Oct 1942. Buried in Antioch Cemetery, Jackson Parish, Louisiana. They had the following children: 34 i. Casey Cason Phillips; Born 22 Apr 1911 in Jackson Parish, Louisiana. Died 3 Jan 1977 in Ruston, Lincoln Parish, Louisiana. Buried in Mt. Nebo Cemetery, Union Parish, Louisiana. He first married Mildred E. Jones, 16 Dec 1941 in Jackson Parish, Louisiana. Born 29 Sep 1912. Died 17 Aug 1948. Buried in Antioch Cemetery, Ouachita Parish, Louisiana. He second married Ruth Jones. Born 24 Sep 1915. Died 1 Mar 2003 in Ruston, Lincoln Parish, Louisiana. Buried in Mt. Nebeo Cemetery, Union Parish, Louisiana. ii. William Daniel Heining "Dee" Phillips iii. Opal Regina Phillips iv. Hilton McCoy Phillips He second married Ruby Loretta Johnson, 7 May 1944 in Ouachita Parish. Louisiana. Born 12 Aug 1922. Died 4 Dec 1987. Buried in Hasly Cemetery, Ouachita Parish, Louisiana. Occupation Retired from Adams Bag Plant, West Monroe, Louisiana. They had the following children: 35 i. Linda Gay Phillips Gray Partin Phillips Sr. Born 28 Apr 1845 in Autauga County, Alabama. Died 23 Nov 1919 in Louisiana. Buried in Antioch Cemetery, Ouachita Parish, Louisiana. He married Frances Weston "Fannie" Story, daughter of Enoch Story & Frances, 24 Aug 1869 in Ouachita Parish, Louisiana. Born 17 Jan 1852 in Louisiana. Died 19 Nov 1912 in Louisiana. Buried in Antioch Cemetery, Ouachita Parish, Louisiana. They had the following children: i. Genette "Net" Phillips; Born 5 Aug 1871 in Lincoln Parish, Louisiana. 14 ii. Benjamin Ford "Ben" Phillips iii. Mez Olive Phillips; Born 12 May 1876 in Lincoln Parish, Louisiana. Died 16 Jan 1908. Buried in Antioch Cemetery, Ouachita Parish, Louisiana. 15 iv. Lillie Odessa "Dess" Phillips 16 v. Ella Mae Phillips 17 vi. Mary Frances "Frankie" Phillips 18 vii. Gray Partin Phillips Jr. 19 viii. Unie Lee Phillips | PHILLIPS, Gray Parton JR (I19480815873)
|
6 | 1920 csnsus Name: William T Jones Residence: , Smith, Texas Estimated Birth Year: 1860 Age: 60 Birthplace: Georgia Relationship to Head of Household: Self Gender: Male Race: White Marital Status: Married Father's Birthplace: Georgia Mother's Birthplace: Georgia Birth: Jan. 26, 1859 Death: Nov. 4, 1928 Burial: Bascom West Cemetery Bascom Smith County Texas, USA Created by: Billy J Baugh Record added: Aug 04, 2003 Find A Grave Memorial# 7734993 Died smith county Texas between 1920 and 1930 according to the census http://search.ancestry.com/cgi-bin/sse.dll?gl=ROOT_CATEGORY&rank=1&new=1&so=3&MSAV=1&msT=1&gss=ms_r_f-2_s&gsfn=Julia+Joefine&gsln=Jones&msypn__ftp=Smith+County%2C+Texas%2C+USA&msypn=2723&msypn_PInfo=7-|0|1652393|0|2|3249|46|0|2723|0|0|&msnotsetg0=julia&msnotsets0=jones&cpxt=1&catBucket=rstp&uidh=md2&cp=0 Film Number: 1821845 Digital Folder Number: 4390327 Image Number: 00200 Sheet Number: 2 Household Gender Age William T Jones M 60y Spouse Julia Jones F 51y Child Marry Jones F 19y Child Mittie Jones F 17y Child Ava Jones F 11y Child Guss Jones M 7y | JONES, William Thead (I19480815833)
|
7 | At least one living or private individual is linked to this note - Details withheld. | Family F69
|
8 | Age: 72 | NELSON, Minerva Jane (I20290155213)
|
9 | Age: 75 | MASSEY, Joeseph Giles (I19480815836)
|
10 | Bascom Cemetary | JACKSON, Virgil Don (I19989193198)
|
11 | Bible | PHILLIPS, Gennette (I19480815832)
|
12 | Bible | PHILLIPS, Gray Parton SR (I19480815835)
|
13 | Bible | PHILLIPS, Benjamin Ford "Ben" (I19480815876)
|
14 | Bible | PHILLIPS, Mez Olive (I19480815877)
|
15 | Bible | PHILLIPS, Ella Mae (I19480815879)
|
16 | Bible | PHILLIPS, Mary Francis "Frankie" (I19480815880)
|
17 | Bible | Family F34
|
18 | Bible | Family F49
|
19 | Bible | Family F59
|
20 | Bible | Family F79
|
21 | Bible | Family F86
|
22 | Bible http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=35711048 Birth: May 20, 1879 Johnson County Texas, USA Death: Nov. 11, 1959 Shreveport Caddo Parish Louisiana, USA Mrs. W. F. Noah, 80, a resident of Winnfield for the past 30 years | PHILLIPS, Lillie Odessa "Dess" (I19480815878)
|
23 | Bible and death certificate | BROWN, James Madison (I19480815831)
|
24 | Birth date is aprox | BROWN, Margie (I19480815825)
|
25 | Crotwell George Cara 3 Sept 1891 Sloss Mines, Bessemer, AL 26 May 1974 Moulton, Law Co, AL Moulton Memory Gardens, Law Co, Groom's Name: George Cara Crotwell Groom's Birth Date: 1891 Groom's Birthplace: Groom's Age: 33 Bride's Name: Ada Eulala Furr Bride's Birth Date: 1906 Bride's Birthplace: Bride's Age: 18 Marriage Date: 05 Nov 1924 Marriage Place: Bessemer, Jefferson Co, Alabama Groom's Father's Name: Groom's Mother's Name: Bride's Father's Name: Bride's Mother's Name: Groom's Race: White Groom's Marital Status: Single Groom's Previous Wife's Name: Bride's Race: White Bride's Marital Status: Single Bride's Previous Husband's Name: Indexing Project (Batch) Number: M74724-4 System Origin: Alabama-EASy Source Film Number: 1738600 Reference Number: cn 355 https://familysearch.org/pal:/MM9.3.1/TH-266-11603-8658-85?cc=1457855 Florida Census https://familysearch.org/pal:/MM9.1.1/JYYF-N6L First Name: Ada Middle Name: Last Name: Crotwell Name Suffix: Birth Date: 9 November 1906 Social Security Number: 478-36-0517 Place of Issuance: Iowa Last Residence: Ross, Ohio Zip Code of Last Residence: 45601 Death Date: June 1984 Estimated Age at Death: 78 | FURR, Eulala Ada (I19480815846)
|
26 | Died in the Civil War | PHILLIPS, Thomas Hanna (I20349181369)
|
27 | Ella Mae was fifteen years of age when she married Billy Crowell. | PHILLIPS, Ella Mae (I19480815879)
|
28 | from family bible | STORY, Francis Weston "Fannie" (I19480815847)
|
29 | from war records | PHILLIPS, Zachariah Jr. (I19480815881)
|
30 | Groom's Name: James J Crotwell Groom's Birth Date: Groom's Birthplace: Groom's Age: Bride's Name: Jennie Nelson Bride's Birth Date: Bride's Birthplace: Bride's Age: Marriage Date: 30 Nov 1890 Marriage Place: Wheeling, Jefferson, Alabama Groom's Father's Name: Groom's Mother's Name: Bride's Father's Name: Bride's Mother's Name: Groom's Race: Groom's Marital Status: Groom's Previous Wife's Name: Bride's Race: Bride's Marital Status: Bride's Previous Husband's Name: Indexing Project (Batch) Number: M74591-4 System Origin: Alabama-EASy Source Film Number: 1738573 Reference Number: pg 74 https://familysearch.org/pal:/MM9.1.1/JDP7-ST9 Name: Jeanie A Crotwell Titles & Terms (Original): Titles & Terms (Standardized): Death Date: 18 Dec 1932 Death Place: Hillsboro, Lawrence, Alabama Gender: Female Race (Original): W Race (Standardized): White Age at Death: 71y 6m 19d Estimated Birth Date: Birth Date: 29 May 1861............Tumbstone shows 1858 Birthplace: Shelby County, Al Marital Status: Widowed Spouse's Name: J J Crotwell Spouse's Titles & Terms (Original): Spouse's Titles & Terms (Standardized): Father's Name: Jno. Nelson Father's Titles & Terms (Original): Father's Titles & Terms (Standardized): Father's Birthplace: Al Mother's Name: Jones Mother's Titles & Terms (Original): Mother's Titles & Terms (Standardized): Mother's Birthplace: Occupation: Housewife Street Address: Residence: Hillsboro, Lawrence, AL Cemetery: Morris Chapple Burial Place: Burial Date: 20 Dec 1932 Funeral Home: Informant: Additional Relatives: Film Number: 1908505 Reference Number: cn 25725 http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=pnelson1&id=I34860 ID: I34860 Name: Virginia "Jennie" Adeline Nelson Surname: Nelson Given Name: Virginia "Jennie" Adeline Sex: F Birth: May 1858 in Alabama _UID: E3C7D53687A8A34C9CEEE67F7D51B57BC0E0 Note: Age 22 b AL, Virginia Nelson "sister-in-law" was living with George Burtler and wife Manerva J. in the 1880 Shelby Co. AL census. 1900 Jefferson Co. AL census (ED 92 Prec. 8, house #24 p 2A) lists James Crotwell b Sep 1858 AL; Jennie b May 1858 AL (both parents b AL); George b Sep 1891; Mary Ann b july 1894; and Ada N. b Feb 1897, all in Alabama. They reported being md 8 years, and all three of her children were living. Info on this family from Barbara Shultz (Jsquirrel45@aol.com) in Feb 2004. Her mother had received this from a grandson of Jennie. Change Date: 9 Mar 2005 at 10:59:37 HintsAncestry Hints for Virginia "Jennie" Adeline Nelson 1 possible matches found on Ancestry.com Ancestry.com Father: John Nelson b: ABT 1827 in Alabama Mother: Keziah Jones b: ABT 1832 in Alabama Marriage 1 James Crotwell b: Sep 1858 in Alabama Married: ABT 1890 in Alabama Children Has No Children George Crotwell b: 3 Sep 1891 in Alabama Has No Children Mary Ann Crotwell b: 24 Jul 1893 in Alabama Has No Children Ada Nevada Crotwell b: 11 Feb 1896 in Jefferson Co., Alabama Has No Children Lillian Josephine Crotwell b: 18 Jul 1900 Has No Children Mertie Pauline Crotwell b: 29 Nov 1901 | NELSON, Virginia A. "Jennie" (I19480815863)
|
31 | Heart Failure | FURR, Eulala Ada (I19480815846)
|
32 | http://interactive.ancestry.com/8944/IMUSA1858_003-0089 | CATES, Elmer L (I410047897572)
|
33 | http://interactive.ancestry.com/8944/IMUSA1858_003-0090 | CATES, Elmer L (I410047897572)
|
34 | http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=annaow&id=I615 Will of Israel Meadows May 8, 1821 Submitted by the ECHGS Reprinted with their permission In the name of God, Amen. I, Israel Meadows, being week in body, but sound mind and memory do make, ordain and publish this instrument to be my last will and testament. It is my will and desire that Sydney L. Meadows, son of Jacob B. Meadows, have cow now at the house of said Jacob B. Meadows and that Perry A. Meadows, son of said Jacob Meadows, have the calf of said cow. It is my will that the tract of land down in Estill County on Millers Creek adjoining the land of said Jacob B. Meadows and the land of John Horn be divested to said Sydney L. Meadows and Perry A. Meadows, their heirs and assigns for ever. It is my will that the tract of land on which I live in Estill County be divested to John Horn, his heirs and assigns for ever, upon his paying twenty dollars to my estate and his giving up to my estate a bay mare that said Horn has. It is my will that my wife Barbara Meadows have the whole tract of land for a home during her natural life that is herein before divested to John Horn and life estate have preference over the inheritance to said Horn, that is to say that Horn have the same after her death and my request is that my said wife do not keep too much stock on the place. My will is that the tract of land that William Edens lives on in Estill County on Millers Creek or a branch of said creek, be divested to my grandson James Cole to him and his heirs for ever, and I also leave to him my rifle gun. All the balance of my estate I give to my wife during her natural life, and my wish is that she dispose of the same as she pleases, except, the colt of my bald faced mare with which she has now in foal which I give to Sally Horn and excepting the first colt of the bay mare that John Horn is to give up to my estate which first colt, when it is foaled, I give to Elizabeth Horn. I have here unto set my hand and affixed my seal this 20th day of September 1827. Israel Meadows I make the following addition to the above will and testament and as part thereof towit, it is my will that my granddaughter, Tabitha Meadows, have a heifer that is at my house provided my wife should be willing to it. Israel Meadows Witnesses: George Hendron, James R. Turnbull ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ DAR Information: MEADOWS, ISRAEL Ancestor #: A076875 Service: VIRGINIA Rank: PRIVATE Birth: 1756 VIRGINIA Death: 30 Sep 1827 ESTILL CO KENTUCKY Service Source: S*W8451 Service Description: 1) CAPT MATTHEW ARBUCKLE'S CO HintsAncestry Hints for Israel MEADOWS 4 possible matches found on Ancestry.com Ancestry.com Father: Francis MEADOWS b: 1738 in VA Mother: Mary Kesiah Bell b: 20 NOV 1736 in Orange Co., VA Marriage 1 Barbara Green b: 30 MAR 1755 Married: 8 MAR 1776 in Botetourt Co.,VA Children Has Children Nancy MEADOWS b: ABT 1779 in Greenbrier Co., VA. Has No Children William Meadows b: ABT 1781 in Greenbrier Co., VA. Has No Children Elizabeth Meadows b: DEC 1786 Has No Children Jacob Meadows b: 8 NOV 1792 Has No Children Rebeckah Meadows b: 18 JUL 1799 | MEADOWS, Israel (I19480815901)
|
35 | http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=CR&GSfn=j&GSpartial=1&GSbyrel=all&GSdyrel=all&GSst=3&GScntry=4&GSob=n&GSsr=1321&GRid=39709070&df=all& | NELSON, Virginia A. "Jennie" (I19480815863)
|
36 | https://familysearch.org/pal:/MM9.1.1/JD5P-5PP Name: James Madison Brown Death Date: 11 May 1944 Death Place: Smith, Texas Gender: Male Race: White Death Age: 78 years 11 months 11 days Estimated Birth Date: Birth Date: 01 Jun 1865 Birthplace: Georgia Marital Status: Married Spouse's Name: Father's Name: James Brown Father's Birthplace: Georgia Mother's Name: Tonnie Elizabeth Jerrniga Mother's Birthplace: Georgia Occupation: Retired Farmer Place of Residence: Tyler, Smith, Texas Cemetery: Burial Place: Bascom, Texas Burial Date: 12 May 1944 Additional Relatives: X Film Number: 2137793 Digital Film Number: 4029639 Image Number: 81 Reference Number: cn 24976 | BROWN, Elizabeth A "Tonnie" Jernigan (I19480815871)
|
37 | https://familysearch.org/pal:/MM9.1.1/JDP7-ST9 JNO. Nelson | JONES, Keziah (Kiziah) (I19480815866)
|
38 | https://familysearch.org/pal:/MM9.1.1/JYLQ-8WT First Name: Louis Middle Name: W Last Name: Mcdonald Name Suffix: Birth Date: 14 March 1931 Social Security Number: 406-34-0693 Place of Issuance: Kentucky Last Residence: Jefferson, Kentucky Zip Code of Last Residence: 40258 Death Date: 30 September 2000 Estimated Age at Death: 69 | MCDONALD, Louis Willard (I19480815816)
|
39 | https://www.ancestry.com/interactive/1995/MIUSA1775D_134934-00266 | LARGE, Ruth (I410106978248)
|
40 | https://www.ancestry.com/interactive/1995/MIUSA1775D_134934-00267 | LARGE, Ruth (I410106978248)
|
41 | https://www.ancestry.com/interactive/1995/MIUSA1775D_134934-00270 | LARGE, Ruth (I410106978248)
|
42 | https://www.ancestry.com/interactive/1995/MIUSA1775D_134934-00271 | LARGE, Ruth (I410106978248)
|
43 | https://www.ancestry.com/interactive/1995/MIUSA1775D_134934-00273 | LARGE, Ruth (I410106978248)
|
44 | https://www.ancestry.com/interactive/1995/MIUSA1775D_134934-00274 | LARGE, Ruth (I410106978248)
|
45 | https://www.ancestry.com/interactive/1995/MIUSA1775D_134934-00276 | LARGE, Ruth (I410106978248)
|
46 | https://www.ancestry.com/interactive/1995/MIUSA1775D_134934-00277 | LARGE, Ruth (I410106978248)
|
47 | https://www.ancestry.com/interactive/1995/MIUSA1775D_134934-00278 | LARGE, Ruth (I410106978248)
|
48 | https://www.ancestry.com/interactive/1995/MIUSA1775D_134934-00279 | LARGE, Ruth (I410106978248)
|
49 | https://www.ancestry.com/interactive/1995/MIUSA1775D_134934-00282 | LARGE, Ruth (I410106978248)
|
50 | https://www.ancestry.com/interactive/1995/MIUSA1775D_134934-00283 | LARGE, Ruth (I410106978248)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.