Our Brown Family's Journey Through Time
Matches 1 to 50 of 99 for Tree equals Brown
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F96 | BROWN, Tammy Gail | |||
2 | F97 | COCKROFF, Sarah | |||
3 | F90 | DAVIS, Joanna | |||
4 | F91 | YATES, Ann Varichmond Mwilliam | |||
5 | F93 | RISINGER, Ollie Fern | |||
6 | F92 | JONES, Amy | |||
7 | F89 | CROTWELL, lillian | |||
8 | F95 | COCKROFF, Sarah | |||
9 | F94 | COLLUM, Elvira | |||
10 | F21 | Dred Thorton Ponder | PRESTRIDGE, Ninnie Victoria | ||
11 | F75 | BROWN, Daniel Gregory | SELLERS, Carrie Ann | ||
12 | F73 | BROWN, Daniel Ray | MCDONALD, Ellen Denise | ||
13 | F54 | BROWN, Glenn Ray | ? 2ND SPOUSE, Virginia | ||
14 | F77 | BROWN, Glenn Ray | BURK, Mary Aileen | ||
15 | F79 | BROWN, Henry Gilbert | JONES, Mittie Leora | 22 Oct 1923 | Texas |
16 | F6 | BROWN, Henry Lewis | Unknown | ||
17 | F83 | BROWN, Horace Gilbert | CATES, Avie lee | ||
18 | F14 | BROWN, James | BROWN, Elizabeth A "Tonnie" Jernigan | 5 Feb 1852 | Clay, Georgia |
19 | F85 | BROWN, James Madison | PHILLIPS, Gennette | ||
20 | F5 | BROWN, John Floyd | Unknown | ||
21 | F48 | BROWN, Joshua | SHEFFIELD, Harriett | 4 Oct 1825 | Richmond, Georgia, United States |
22 | F37 | BROWN, Thomas | LARGE, Ruth | ||
23 | F8 | BROWN, Thomas | BROWN, Ruth | ||
24 | F87 | BROWN, Thomas IV | MOON, Margaret | 10 Jun 1748 | Guilford , North Carolina |
25 | F81 | BURK, James H. | THOMAS, Ruby Evelyn | ||
26 | F57 | BURK, James H. | WHITTEN, Willow Dean | ||
27 | F88 | BURK, James Marion | BRADFORD, Alta Belle *** | ||
28 | F68 | CARTER, John | BROWN, Margie | ||
29 | F43 | CATES, Elmer L | CATES, Sarah Stella | 15 Oct 1919 | London, London, England |
30 | F38 | COCKROFF, James | CROCKROFF, Lucenda | ||
31 | F47 | COLLUM, Elvira | COLLUM, Elvira | ||
32 | F50 | COLLUM, Elvira | COLLUM, John Thomas | ||
33 | F26 | COLLUM, John Thomas | ELVIRA, I | ||
34 | F31 | COLLUM, John Thomas | COLLUM, Elvira | ||
35 | F15 | COLLUM, Thomas J. | COLLUM, Marguette | ||
36 | F76 | CRONINGER, Steve | SELLERS, Carrie Ann | ||
37 | F58 | CROTWELL, George C | FURR, Eulala Ada | ||
38 | F70 | CROTWELL, James Jacob | NELSON, Virginia A. "Jennie" | 30 Nov 1890 | |
39 | F42 | DAVIS, John | SHELTON, Elizabeth | ||
40 | F64 | DECK, Gary | JACKSON, Barbra Lynn | ||
41 | F10 | FOX, Israel | FISHER, Rachael | 1896 | |
42 | F39 | GRADICK, William Henderson | JONES, Ida Lou | 7-23-1911 | Texas |
43 | F3 | GREEN, Garrette | TURPIN, Elizabeth | ||
44 | F61 | GROUNDS, Dudley Otis | DOWNING, Christine Mable | ||
45 | F69 | GROUNDS, Thomas Hal | BURK, Mary Aileen | ||
46 | F99 | GROUNDS, Thomas Hal | |||
47 | F65 | HANEY, David Warner | BROWN, Julia Janette | ||
48 | F63 | HITE, Johannes | SCHULTZE, Anna Maria 'Magdalena' | 1697 | |
49 | F62 | JACKSON, Virgil | BROWN, Doris Evelyn | ||
50 | F9 | JONES, John | Eliza |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.